Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 222991827 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 222991827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08PYGJLXM |
|---|---|
| Color | A9-floral 09-139 |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | STYLEWORD |
| Neck Style | Halter Neck |
| Strap Type | halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.5 Inches |
| collartype | No Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.35 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | STYLEWORD |
| Style Number | SW139QS |
| Material Type | 95%Polyester, 5%Spandex |
| Occasion Type | Wedding, formal evening party, summer beach, summer casual out going, vacation tropical |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | 2024 spring dress, casual maxi dress, maxi dresses for women, summer dresses for women, women's formal dresses |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Printed Fabric: 95% Polyester, 5% Spandex; Solid Color Fabric: 95% Cotton, 5% Spandex |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form