Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 228520150 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228520150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Length:9.1IN,Waist Size:27.6-38.6IN,Bust:34.6INM:Length:9.4IN,Waist Size:29.5-40.6IN,Bust:36.6INL:Length:9.8IN,Waist Size:31.5-42.5IN,Bust:38.6INXL:Length:10.2IN,Waist Size:33.5-44.5IN,Bust:40.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F8VH1VLH |
|---|---|
| Size | Medium |
| Color | Orange Multi |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 36.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 34.55 Inches |
| Fabric Type | 85% Polyester,15% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSLqbwcjy-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSaj5qqdB99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form