Limited Time SaleUS$50.99 cheaper than the new price!!
| Management number | 221281572 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 221281572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415584217 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Orthofeet |
| Model Name | Lake |
| Strap Type | Adjustable Strap |
| Style Name | Lake |
| Unit Count | 1 Count |
| Item Weight | 1.81 Pounds |
| Sandal Type | Slide |
| Closure Type | Straps |
| Manufacturer | Orthofeet |
| Style Number | 903 |
| Sole Material | Rubber |
| Outer Material | Microfiber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Microfiber |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 903W070 |
| Recommended Uses For Product | Water sports, walking, everyday use, waterproof activities, orthotic support, pressure relief, plantar fasciitis, diabetes, arthritis, bunions, hammer toes |
| Global Trade Identification Number | 00614415584217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form