Limited Time SaleUS$104.40 cheaper than the new price!!
| Management number | 238721381 | Release Date | 2026/07/11 | List Price | US$69.60 | Model Number | 238721381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N'Priz AH8 235/50R17 96H</h2><p><strong>OVERVIEW</strong></p><p>Ideal for use on family sedans, then Nexen N Priz AH8 is an all-season tire that features wide grooves and dense siping for strong traction and performance year-round. A symmetric tread pattern fights off uneven wear for a longer tread life, and the N Priz AH8's optimized design reduces road noises to increase ride comfort while also lowering rolling resistance for better fuel efficiency.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Colorado 2004-2006; GMC Canyon 2006-2006; Jaguar Super V8 2002-2007; Infiniti G35 2007-2007; Cadillac STS 2005-2011; Buick Regal 2014-2016; Porsche Boxster 2006-2012; Porsche Cayman 2007-2012; Nissan 350Z 2003-2005; Lexus GS 2018-2018; Lincoln LS 2000-2006; Jaguar S-Type 2001-2008; Jaguar Vandenplas 2001-2001; Buick Lacrosse 2012-2014; Ford Thunderbird 2002-2005; Cadillac Sts-V 2006-2007; Ford Fusion 2013-2020 |
| Tire type | Passenger Car Tires |
| Model | N'Priz AH8 15353NXK |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form