Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 226252619 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 226252619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lucky Kennel Fan is designed to keep your dog cool and comfortable. Featuring dual fans with two speeds, your kennel will be well ventilated on the hottest of days. The Kennel Fan easily attaches to the door of most kennels and runs on a 12V lithium-ion battery (included). Easily attaches to the door of most kennels with wired doors Dual fans that are 2-speed Highly water resistant housing and battery compartment 12V lithium-ion battery and charger included
| UPC | 605093708217 |
|---|---|
| ASIN | B08W1N55V2 |
| Color | Black |
| Speed | 2 RPM |
| Style | Lucky Duck Universal Dog Kennel Fan |
| Voltage | 12 Volts |
| Wattage | 48 watts |
| Material | Plastic |
| Brand Name | Lucky Duck |
| Model Name | Universal Dog Kennel Fan |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Part Number | 21-70821-7 |
| Reusability | Reusable |
| Switch Type | Push Button |
| Manufacturer | Lucky Duck Decoys |
| Model Number | Lucky Kennel Fan |
| Power Source | Battery Powered |
| Mounting Type | door mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Collection Name | Pet Crate Fans |
| Controller Type | Button Control |
| Number of Blades | 14 |
| Number of Speeds | 2 |
| Special Features | Water Resistant |
| Installation Type | door mount |
| Specification Met | UL |
| Electric Fan Design | Table Fan |
| Included Components | Batteries included |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 2"D x 10"W x 2.7"H |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form