Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 232067169 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 232067169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an easy straight fit and a bootcut leg, our Easy Rider Bootcut Jean is your go-to denim for a throwback look and a comfortable feel.
| UPC | 193315675183 |
|---|---|
| ASIN | B07X8Z5WBP |
| Color | Stonehollow |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 223 Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | 223 Straight Jean |
| Waist Size | 32 Inches |
| Fabric Type | 55% Cotton, 22% Other Fibers, 21% Tencel Lyocell, 2% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7MW00024 |
| Inseam Length | 30 Inches |
| Material Type | Coolmax, Cotton, Tencel Lyocell |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7MW00024-410 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193315675183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form