Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 228495946 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228495946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Bust:25.6IN,Length:14.6/12.2IN,Shoulder:9.2IN9Y:Bust:26.8IN,Length:15.2/12.8IN,Shoulder:9.7IN10Y:Bust:28.0IN,Length:15.7/13.3IN,Shoulder:10.2IN11Y:Bust:29.1IN,Length:16.3/13.9IN,Shoulder:10.6IN12Y:Bust:30.3IN,Length:16.9/14.5IN,Shoulder:11.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F29QZ7MJ |
|---|---|
| Color | Brown and Black |
| Pattern | Animal Print |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Brand Name | GORGLITTER |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRf5fnyu-12Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUS8d594gCXT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 2.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form