Limited Time SaleUS$14.25 cheaper than the new price!!
| Management number | 228272308 | Release Date | 2026/05/31 | List Price | US$9.50 | Model Number | 228272308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FLD3JGB9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Tapered Cuffs |
| Leg Style | Tapered |
| Brand Name | CANGHPGIN |
| Rise Style | Mid Rise |
| Sport Type | Running, Track |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash (Cold or Warm), Tumble Dry Low, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form