Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 220929693 | Release Date | 2026/05/03 | List Price | US$39.99 | Model Number | 220929693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein Women's Dress is a Floral Tulip Sleeve Sheath Career Event



| UPC | 887345478516 |
|---|---|
| Color | Indigo |
| Theme | Cocktail |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Calvin Klein |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Tulip Short Sleeve Scuba Crepe Mini Dress |
| collartype | Collarless |
| Fabric Type | 96% Polyester, 4% Spandex |
| Item Weight | 16 ounces |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Calvin Klein |
| Style Number | CD0C11TD-IND-12-06 |
| Weave Method | Powerloom |
| Material Type | Polyester, Spandex |
| Occasion Type | Work |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Pocket Description | No back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sheath |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | CD9C11TD-419-6 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00887345478516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form