Limited Time SaleUS$54.07 cheaper than the new price!!
| Management number | 223092332 | Release Date | 2026/05/09 | List Price | US$36.04 | Model Number | 223092332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736399044928 |
|---|---|
| ASIN | B000EYDJXW |
| Brand | Birkenstock |
| Color | Taupe Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Model Name | 51463 |
| Sport Type | Exercise |
| Strap Type | Slingback |
| Style Name | Sandals |
| Unit Count | 1.00 Count |
| Item Weight | 8.64 ounces |
| Closure Type | Pull-On |
| Manufacturer | Birkenstock |
| Style Number | N51463/R51461 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Barbie |
| liningdescription | Suede |
| Occasion Lifestyle | Casual, fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | N51463/R51461 |
| Global Trade Identification Number | 00736399044928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form