Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 238247698 | Release Date | 2026/07/11 | List Price | US$11.20 | Model Number | 238247698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT_DESCRIPTION SUMMARY: Clear Plastic Acrylic PC Bolts, Nuts, Washers and Screws exhibits a light transmittance of up to 92%, making it a popular alternative to glass in applications requiring optical clarity. The material is moisture-resistant, strong, durable, and lightweight, with an impact resistance at least 100 times greater than glass. The structure includes aromatic rings linked by carbonate groups, contributing to its strength and rigidity. Additionally, it offers good resistance to shocks, and PC screws resist breaking in high-impact applications. Bolts & Screws also known as plastic bolts, plastic screws, plastic bolt, plastic screw. <br> || <br> Please see the technical image illustration for size references. All measurements are in millimetres/millimeters. <br> || <br> Product Details: <br> || <br> Size_Ref: M3 x 20mm. <br> Colour_Ref: Clear. <br> Material_Ref: Acrylic / Polycarbonate. <br> Type_Ref: Pan Slotted Bolts. <br> Quantity_Ref: 50. <br> || <br> Dimensions (L x W x D mm): 20 x 3 x 3. <br> || <br> Additional Specifications: <br> Pitch_MM: 0.5. <br> Nut_Dimension: Stock Code: CR06481PC , Material: Polycarbonate , Material Reference: PC/HN , Head/Drive Type: Hexagon Nut , Overall Size: M3 , N (mm): M3 , HN B: 5.41 , HN H: 2.28 , <br> || <br> Bolt_Dimension: Stock Code: CR02780PC , Material: Polycarbonate , Material Reference: PC/N0 , Head/Drive Type: Slotted Pan Head Head bolt , Overall Size: M3 x 20 , Metric Size: M3 , D: 3 , Pitch: 0.5 , L: 20 , HD: 5.45 , HH: 1.73 , HS: 0.93 , || <br>
| Size | M3 x 20mm |
|---|---|
| Hardware nut type | Hex |
| Thread pitch | 0.5 mm |
| Material | Acrylic,Polycarbonate |
| Brand | Caterpillar Red |
| Color | Clear |
| Pieces | 1 |
| Product net content uom | Count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form